U16 A RESULTS 2025
U16 A RESULTS 2025 | P | W | D | L | PTS |
BANDON | 1 | 1 | 0 | 0 | 3 |
TADHG MAC CARTHAIGH | 2 | 1 | 0 | 1 | 3 |
KINSALE | 0 | 0 | 0 | 0 | 0 |
ILEN ROVERS | 1 | 1 | 0 | 0 | 3 |
CASTLEHAVEN | 0 | 0 | 0 | 0 | 0 |
O'DONOVAN ROSSA | 2 | 0 | 0 | 2 | 0 |
RD 1
TADHG MAC CARTHAIGH | 3-05 | V | 0-03 | O'DONOVAN ROSSA |
KINSALE | V | BANDON | ||
ILEN ROVERS | V | CASTLEHAVEN |
RD 2
BANDON | 3-09 | V | 3-05 | TADHG MAC CARTHAIGH |
V | ||||
V |